Description
Compatibility
This part is compatible with 445 vehicle(s).
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2022 | Kia | Sportage | EX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Sportage | EX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Sportage | LX Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Sportage | LX Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Sportage | Nightfall Edition Sport Utility 4-Door | 2.4L 2359CC l4 GAS DOHC Naturally Aspirated | |
| 2022 | Kia | Sportage | SX Turbo Sport Utility 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2021 | Hyundai | Santa Fe | Calligraphy Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
| 2021 | Hyundai | Santa Fe | Essential Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Santa Fe | Hybrid Blue Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2021 | Hyundai | Santa Fe | Hybrid Limited Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2021 | Hyundai | Santa Fe | Hybrid Luxury Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2021 | Hyundai | Santa Fe | Hybrid Preferred Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2021 | Hyundai | Santa Fe | Hybrid SEL Premium Sport Utility 4-Door | 1.6L 1598CC 98Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Turbocharged | |
| 2021 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
| 2021 | Hyundai | Santa Fe | Preferred Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Santa Fe | SEL Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Santa Fe | Ultimate Calligraphy Sport Utility 4-Door | 2.5L 2497CC l4 GAS DOHC Turbocharged | |
| 2021 | Hyundai | Tucson | Essential Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
| 2021 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |








Reviews
There are no reviews yet.