Description
Compatibility
This part is compatible with 54 vehicle(s).
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2016 | Buick | LaCrosse | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Leather Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Leather Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Sport Touring Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | LaCrosse | Sport Touring Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | Regal | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Buick | Regal | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Buick | Regal | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Regal | GS Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Regal | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2016 | Buick | Regal | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Buick | Regal | Sport Touring Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Impala | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Impala | LS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 BI-FUEL DOHC Naturally Aspirated |








Reviews
There are no reviews yet.